<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Prophets</title>
	<atom:link href="http://www.propertyprophets.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propertyprophets.co.nz</link>
	<description>Helping Property Investors build a vision of their future</description>
	<lastBuildDate>Fri, 25 Nov 2011 06:06:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Housing costs dwarf &#8216;luxuries&#8217;</title>
		<link>http://www.propertyprophets.co.nz/luxuries/1/</link>
		<comments>http://www.propertyprophets.co.nz/luxuries/1/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 20:11:31 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[From the Prophets]]></category>

		<guid isPermaLink="false">http://60.234.40.100/~prophets/?p=1</guid>
		<description><![CDATA[Savings on food, clothing and home supplies have enabled New Zealanders to cover a huge increase in housing costs over the past 50 years. A Weekend Herald analysis of long-term spending patterns confirms property investor Andrew King&#8217;s controversial statement last &#8230; <a href="http://www.propertyprophets.co.nz/luxuries/1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.propertyprophets.co.nz/luxuries/1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

